When you reach the level you want, at your real pace.
Total experience needed to reach each level and how much more it takes to reach the next one, using Tibia's official formula.
| Level | Total experience | To next level |
|---|---|---|
| 10 | 9,300 | 3,700 |
| 20 | 98,800 | 17,200 |
| 30 | 368,300 | 40,700 |
| 40 | 917,800 | 74,200 |
| 50 | 1,847,300 | 117,700 |
| 60 | 3,256,800 | 171,200 |
| 70 | 5,246,300 | 234,700 |
| 80 | 7,915,800 | 308,200 |
| 90 | 11,365,300 | 391,700 |
| 100 | 15,694,800 | 485,200 |
| 150 | 54,042,300 | 1,102,700 |
| 200 | 129,389,800 | 1,970,200 |
| 250 | 254,237,300 | 3,087,700 |
| 300 | 441,084,800 | 4,455,200 |
| 350 | 702,432,300 | 6,072,700 |
| 400 | 1,050,779,800 | 7,940,200 |
| 450 | 1,498,627,300 | 10,057,700 |
| 500 | 2,058,474,800 | 12,425,200 |
| 550 | 2,742,822,300 | 15,042,700 |
| 600 | 3,564,169,800 | 17,910,200 |
| 650 | 4,535,017,300 | 21,027,700 |
| 700 | 5,667,864,800 | 24,395,200 |
| 750 | 6,975,212,300 | 28,012,700 |
| 800 | 8,469,559,800 | 31,880,200 |
| 850 | 10,163,407,300 | 35,997,700 |
| 900 | 12,069,254,800 | 40,365,200 |
| 950 | 14,199,602,300 | 44,982,700 |
| 1000 | 16,566,949,800 | 49,850,200 |
| 1100 | 22,062,644,800 | 60,335,200 |
| 1200 | 28,656,339,800 | 71,820,200 |
| 1300 | 36,448,034,800 | 84,305,200 |
| 1400 | 45,537,729,800 | 97,790,200 |
| 1500 | 56,025,424,800 | 112,275,200 |
| 1600 | 68,011,119,800 | 127,760,200 |
| 1700 | 81,594,814,800 | 144,245,200 |
| 1800 | 96,876,509,800 | 161,730,200 |
| 1900 | 113,956,204,800 | 180,215,200 |
| 2000 | 132,933,899,800 | 199,700,200 |
Was it useful? Your rating helps other players find it.
Use this Tibia experience calculator to simulate how many hunting days you need to reach a target level, based on your recent daily experience gains.
Enter your current level, target level and average daily XP. The calculator uses Tibia's published level experience curve to find the missing XP and divides it by your daily pace.
You receive the estimated number of days and a projected calendar date for reaching the target level.
If 20,000,000 XP remain and you earn 2,000,000 XP per day, the estimate is 10 days.
The projection assumes a constant daily pace. Deaths, boosts, double-XP events and days without hunting can change the actual date.
Level requirements follow Tibia's published experience curve. Calculation method last reviewed in July 2026.